By Alphabet : P
No | Therapeutic Class | Product Name | Variant | Composition |
---|---|---|---|---|
1 | Cardiovascular & Hematopoietec Systems | PIDOVIX® | PIDOVIX® - TABLET | Klopidogrel 75 mg |
2 | Vitamins & Minerals | PROMAVIT® | PROMAVIT® - SOFT KAPSUL | Tiap soft kapsul mengandung : |
Tuna oil 179 mcg | ||||
Omega 3 64,5 mg | ||||
DHA 48,5 mg | ||||
EPA 12,5 mg | ||||
Asam Folat 400 mcg | ||||
Vitamin A 345 IU | ||||
Vitamin B6 150 mcg | ||||
Vitamin B 12 0,5 mcg | ||||
Vitamin D3 34,5 IU | ||||
Kalsium 100 mg | ||||
Magnesium 62,5 mg | ||||
Fe fumaras 23,5 mg |