By Alphabet : A
No | Therapeutic Class | Product Name | Variant | Composition |
---|---|---|---|---|
1 | Allergy & immune Systems | ALEGI® | ALEGI® - TABLET | Deksametason 0,5 mg |
Deksklorfeniramin maleat 2 mg | ||||
2 | Antiinfectives (Systemic) | ACLAM® | ACLAM® - KAPLET | Amoksisilin 500 mg |
Asam klavulanat 125 mg | ||||
ACLAM® - DRY SYRUP | Amoksisilin 125 mg | |||
Asam klavulanat 31,25 mg | ||||
ACLAM® - FORTE DRY SYRUP | Amoksisilin 250 mg | |||
Asam klavulanat 62,5 mg | ||||
3 | Cardiovascular & Hematopoietec Systems | AB-VASK® | AB-VASK® 5 - TABLET | Amlodipine besylate 5 mg |
AB-VASK® 10 - TABLET | Amlodipine besylate 10 mg | |||
4 | Central Nervous Systems | ANALTRAM® | ANALTRAM® - KAPLET | Tramadol 37,5 mg |
Paracetamol 325 mg | ||||
5 | Endocrine & Metabolic Systems | AMADIAB® | AMADIAB® 1 - KAPLET | Glimepiride 1 mg |
AMADIAB® 2 - KAPLET | Glimepiride 2 mg | |||
AMADIAB® 3 - KAPLET | Glimepiride 3 mg | |||
AMADIAB® 4 - KAPLET | Glimepiride 4 mg | |||
6 | Nutrition | AVOGIN® | AVOGIN® - KAPLET | Ginger extract 400 mg |
Vitamin B6 25 mg | ||||
7 | Vitamins & Minerals | APIALYS® | APIALYS® - SIRUP | Tiap 5 ml mengandung : |
Vitamin A 5000 I.U | ||||
Vitamin D 400 I.U | ||||
Vitamin B1 3 mg | ||||
Vitamin B2 2 mg | ||||
Vitamin B6 6 mg | ||||
Vitamin B12 5 mcg | ||||
Nikotinamid 20 mg | ||||
Vitamin C 50 mg | ||||
D-Pantothenol 5 mg | ||||
Lisin HCl 250 ml | ||||
L-Asam Glutamat 25 mg | ||||
APIALYS® - DROP | Tiap 0,6 ml mengandung : | |||
Vitamin A 2000 I.U | ||||
Vitamin D 400 I.U | ||||
Vitamin B1 1 mg | ||||
Vitamin B2 1,2 mg | ||||
Vitamin B6 1 mg | ||||
Vitamin B12 2 mcg | ||||
Nikotinamid 10 mg | ||||
Vitamin C 30 mg | ||||
D-Pantothenol 5 mg | ||||
Lisin HCl 25 mg | ||||
Sukrosa, Sorbitol, Gliserin, Asam Sitrat, Natrium Sitrat, Natrium CMC | ||||
Dry Orange 20155 (aroma) |