Nutrition
No | Product Name | Variant | Composition |
---|---|---|---|
1 | AVOGIN® | AVOGIN® - KAPLET | Ginger extract 400 mg |
Vitamin B6 25 mg | |||
2 | MECOLA® | MECOLA® - KAPLET | Alpha lipoic acid 300 mg |
Cyanocobalamin 100 mcg | |||
MECOLA® FORTE - KAPLET | Alpha lipoic acid 600 mg | ||
3 | NATTO® | NATTO® 10 - KAPLET | Nattokinase NSK-II 100 mg |
Coenzyme Q10 30 mg | |||
4 | VITACUR® | VITACUR® - SYRUP | Tiap 5 ml mengandung : |
Kurkuminoid 2 mg | |||
β-Karoten 10% 4 mg | |||
Vitamin B1 3 mg | |||
Vitamin B2 2 mg | |||
Vitamin B6 5 mg | |||
Vitamin B12 5 mcg | |||
Vitamin D 100 IU | |||
Dekspantenol 3 mg | |||
Ca pidolat 300 mg | |||
Frukto - oligosakarida 300 mg |